Actives
3
À venir
2
En retard
1
action requise
Taux d'utilisation moyen
69%
Réservations
8 réservations
| Véhicule | Client | Départ | Retour | Jours | Tarif journalier | Caution | Statut | Agence |
|---|---|---|---|---|---|---|---|---|
| Audi A6 45 TFSI | Amine Hadjadj | 2026-05-24 | 2026-05-31 | 7 | 28,000 DZD | 200,000 DZD | Active | West Side |
| BMW 320i Sport | Sami Gacem | 2026-05-27 | 2026-05-30 | 3 | 22,000 DZD | 150,000 DZD | Active | East Side |
| Mercedes C 300 | Nawel Bouaziz signalé | 2026-05-22 | 2026-05-28 | 6 | 26,000 DZD | 200,000 DZD | Overdue | Central |
| VW Touareg R-Line | Riad Saidi | 2026-06-01 | 2026-06-08 | 7 | 32,000 DZD | 250,000 DZD | Upcoming | Central |
| Porsche Macan S | Sara Benali | 2026-06-03 | 2026-06-05 | 2 | 45,000 DZD | 400,000 DZD | Upcoming | East Side |
| Range Rover Sport | Omar Tigha | 2026-05-10 | 2026-05-17 | 7 | 42,000 DZD | 350,000 DZD | Completed | West Side |
| BMW X5 xDrive40i | Group Sonelgaz | 2026-05-02 | 2026-06-02 | 31 | 30,000 DZD | 500,000 DZD | Active | Central |
| Audi A6 45 TFSI | Meriem Khaldi | 2026-05-12 | 2026-05-19 | 7 | 28,000 DZD | 200,000 DZD | Completed | West Side |
Fleet Utilization
Per vehicle this month
- Audi A6 45 TFSI1.2M DZD86%
- BMW X5 xDrive40i1.9M DZD92%
- Porsche Macan S980K DZD61%
- Range Rover Sport1.5M DZD74%
- Mercedes C 300720K DZD48%
- VW Touareg R-Line840K DZD55%
This Week
Reservation calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
BMW X5 · Sonelgaz3 days
Macan S · S. Benali
Touareg · R. Saidi2 days
A6 · A. Hadjadj
C 300 · overdue2 days
Active Long-term Upcoming Overdue / VIP